MEISTER
IHT9PG120-22YC
ㆍSpeed Control
ㆍTacho-Generator Type
■ PERFORMANCE DATA (DUTY : CONTINUOUS)
Motor Type | Output (W) | Voltage (V) | Freq. (Hz) | Speed Range (rpm) | Rated Torque | Rated Current (A) | Starting | Condenser | ||
---|---|---|---|---|---|---|---|---|---|---|
1200rpm (kgf·cm) | 90rpm (kgf·cm) | Torque (kgf·cm) | (V) | (㎌) | ||||||
IHT9PG120-10 | 120 | 1ø100 | 50 | 90~1400 | 8.28 | 2.07 | 1.80 | 4.20 | 250 | 25.0 |
60 | 90~1700 | 8.28 | 2.07 | 1.80 | 5.40 | |||||
IHT9PG120-11 | 1ø110 | 60 | 90~1700 | 9.74 | 2.43 | 1.80 | 6.50 | 250 | 25.0 | |
IHT9PG120-20 | 120 | 1ø200 | 50 | 90~1400 | 8.28 | 2.07 | 1.20 | 4.50 | 450 | 6.0 |
60 | 90~1700 | 8.28 | 2.07 | 1.20 | 5.50 | |||||
IHT9PG90-22 | 1ø220 | 60 | 90~1700 | 9.74 | 2.43 | 1.20 | 6.80 | 450 | 6.0 | |
IHT9PG120-22 | 110 | 1ø220 | 50 | 90~1700 | 8.93 | 2.23 | 1.02 | 6.50 | 450 | 6.0 |
120 | 1ø240 | 50 | 90~1400 | 9.74 | 2.43 | 1.02 | 7.50 |
MEISTER IHT9PG120-22YC
$0.00Price
Please contact us for a quote by email.