DANFOSS
PRESSURE SWITCH
060-310066
KPS35
Regulation range [bar] Pe: 0.00 - 8.00, Differential [bar]: 0.40 - 1.50, Reset function: Auto, Pressure connection type: G, Pressure connection size: 3/8, Enclosure rating IP: IP67, Max. Working Pressure [bar]: 12.0
Product details
Gross weight | 1.028 Kg |
Net weight | 0.943 Kg |
Volume | 2.447 Liter |
EAN | 5702423146772 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [max] | 70 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 158 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | ABS BV CCC CCS CE DNV EAC GL KRS LLC CDC EURO-TYSK LR LVD NKK RINA RMRS RoHS RoHS China TYSK UKCA UL |
China RoHS compliance | Yes |
Contact function | SPDT gold |
Contact rating | AC15=4 A, 440 V AC1=10 A, 440 V AC3=6 A, 440 V DC13=12 W, 220 V LR max. 50 A for gold 1…30 mA, 5...30 V |
Differential [bar] [max] | 1.5 bar |
Differential [bar] [min] | 0.4 bar |
Differential [psi] [max] | 22 psi |
Differential [psi] [min] | 6 psi |
Electrical conn. comments | Metal cable gland |
Electrical conn. Male/Female | Female |
Electrical connection | Screwed cable entry |
Electrical connection size | Pg 13.5 |
Electrical connection standard | DIN 40430 |
EN 60947 electrical properties | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 16A |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP67 |
EU RoHS compliance | Out of scope |
Identical product | 060-410266 |
In scope of WEEE and contain batteries | No |
Max. test pressure [bar] Pe | 12 bar |
Max. test pressure [psig] | 174 psig |
Max. Working Pressure [bar] | 12 bar |
Max. Working Pressure [psig] | 174 psig |
Other RoHS documentation | Saudi Arabia RoHS |
Packing format | Multi pack |
Pressure connection size | 3/8 |
Pressure connection standard | ISO 228-1 |
Pressure connection type | G |
Pressure Male/Female | Male |
Pressure sensing element | Bellows |
Product accessories | Switches accessories |
Product description | Pressure Switch |
Product group | Switches and thermostats |
Product Name Description | Pressure switch |
Quantity per packing format | 8 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Regulation range [bar] Pe [max] | 8 bar |
Regulation range [bar] Pe [min] | 0 bar |
Regulation range [MPa] Pe [max] | 0.8 MPa |
Regulation range [MPa] Pe [min] | 0 MPa |
Regulation range [psig] Pe [max] | 116 psig |
Regulation range [psig] Pe [min] | 0 psig |
Reset function | Auto |
SCIP dossier no. | 84be8326-1b95-4f87-afb0-90ae08b65f06 |
Serviceable | No |
Type | KPS35 |
UK RoHS compliance | Out of scope |
UL approval file name | E73170 |
DANFOSS PRESSURE SWITCH 060-310066 KPS35
$0.00Price
Please contact us for a quote by email.